Tuition and Fees
Financial Aid
- Apply for Financial Aid
- Scholarship Info
- Private Loans
- 1098-t Information
- Financial Aid "How To" Videos
- Billing Appeals Policy
- Tuition and Fees
- Keys to Financial Literacy
- Net Price Calculator
- Cost of Attendance
- Refunds for Drops and Withdrawals
- VA Financing Plan-Shopping Sheet
- VA Educational Benefits Program
Associate of Science in Radiology Tuition | $375.00 per credit hour |
---|---|
Associate of Science in Nursing | $455.00 per credit hour |
General Education | $435.00 per credit hour |
Bachelor of Science – BSDI, RN-BSN | $435.00 per credit hour |
Bachelor of Science in Nursing | $440.00 per credit hour |
Graduate – MND | $625.00 per credit hour |
Graduate – MSN | $620.00 per credit hour |
Graduate – MSOT | $630.00 per credit hour |
Graduate - OTD | $800.00 per credit hour |
Fees
Application | $50.00 |
---|---|
Acceptance/Drug Test/ Criminal Background | $175.00 |
Student Services Fees | $110.00/credit hour |
Clinical/Lab Fee | $185.00 |
Other Fees
ATI Complete Package (UG Nursing) | $825.00 |
---|---|
MyClinicalExchange | $25-$50 |
Skills Kit/Note Packet (course dependent) | $5-$350 |
EHRGo (program dependent) | $125-$200 |
Trajecsys (course dependent) | $75-$200 |
RadTech BootCamp (ASR) | $115.00 |
URR Fee (DMS) | $150.00 |
Dietetic Internship | $11,000 |
RD Exam Prep (MND) | $160.00 |
ZoTero (MND) | $30/year |
Exaat Fee (MSOT) | $120.00 |
Shadow Health (MSN) | $80.00 |
NBCOT Exam Prep (MSOT) | $300.00 |
OT Advocacy Field Trip (MSOT) | $50 |
Official Transcript | $15.00 |
Parking Fine | $25.00 |
Past Due Balance | $50.00 |
Return Check Fee | $25.00 |
Transfer Evaluation (program courses) | $50.00 |
Associate of Science in Radiology Tuition | $375.00 per credit hour |
---|---|
Associate of Science in Nursing | $455.00 per credit hour |
General Education | $435.00 per credit hour |
Bachelor of Science – BSDI, RN-BSN | $435.00 per credit hour |
Bachelor of Science in Nursing | $440.00 per credit hour |
Graduate – MND | $625.00 per credit hour |
Graduate – MSN | $620.00 per credit hour |
Graduate – MSOT | $630.00 per credit hour |
Graduate - OTD | $800.00 per credit hour |
Fees
Application | $50.00 |
---|---|
Acceptance/Drug Test/ Criminal Background | $175.00 |
Student Services Fees | $110.00/credit hour |
Clinical/Lab Fee | $185.00 |
Other Fees
ATI Complete Package (UG Nursing) | $825.00 |
---|---|
MyClinicalExchange | $25-$50 |
Skills Kit/Note Packet (course dependent) | $5-$350 |
EHRGo (MND) | $160.00 |
Trajecsys (course dependent) | $100-$160 |
RadTech BootCamp (ASR) | $130.00 |
URR Fee (BSDI)
Scan Lab/MRI (MRI Track) MRI Quiz (MRI Track) |
$150.00
$410 $100 per year |
ARRT fee (ASR) | $225.00 |
RD Exam Prep (MND) | $160.00 |
ZoTero (MND) | $45/year |
Exaat Fee (MSOT, OTD) | $120.00 |
Shadow Health (MSN) | $80.00 |
NBCOT Exam Prep (MSOT) | $300.00 |
OT Advocacy Field Trip (MSOT) | $50 |
Official Transcript | $15.00 |
Parking Fine | $25.00 |
Past Due Balance | $50.00 |
Return Check Fee | $25.00 |
Transfer Evaluation (program courses) | $50.00 |